Graduate Admissions Application

We are excited that you will be applying to one of Quinnipiac University’s graduate programs! Our goal is to make the admissions process easy to navigate. You’ll be on your way to earning your degree or certificate in no time!
Applications are reviewed once all the required materials have been received. It is the student’s responsibility to ensure that missing documents are received prior to the stated admissions deadline. The Office of Graduate Admissions is not responsible for materials sent to other offices or personnel.
Below is a chart which displays our programs of study and the academic semester(s) they begin:
If you have any questions, we are here to assist you. Please contact Graduate Admissions at: 203.582.8672 or graduate@qu.edu.
College of Arts and Sciences | Summer | Summer (July) | Fall | Spring |
Molecular & Cell Biology | x | x | ||
Spanish Certificate (online) | x | x | x | |
School of Business | Summer | Summer (July) | Fall | Spring |
Accounting | x | |||
Business Analytics | x | x | ||
Business Analytics (online) | x | x | ||
MBA | x | x | x | |
MBA (online) | x | x | x | |
PMBA (online) | x | x | x | |
Organizational Leadership (online) | x | x | x | |
JD/MBA | x | |||
School of Communications | Summer | Summer (July) | Fall | Spring |
Journalism | x | |||
Sports Journalism | x | |||
Public Relations | x | |||
Public Relations (online) | x | x | x | |
Cinematic Production Management (online) | x | x | ||
Interactive Media (online) | x | x | ||
School of Education | Summer | Summer (July) | Fall | Spring |
MAT - Elementary | x | |||
MAT - Elementary (Resident Educator Certificate) | x | |||
MAT - Secondary | x | |||
MAT - Secondary (Resident Educator Certificate) | x | |||
MAT - Special Education | x | |||
MAT - Special Education (Resident Educator Certificate) | x | |||
Instructional Design (online) | x | x | ||
MS in Special Education (online) | x | x | ||
Special Education Certificate (online) | x | x | ||
Sixth-Year Diploma Educational Leadership (online) | x | x | ||
Social and Emotional Learning Certificate (online) | x | |||
Online Course Design Certificate (online) | x | x | ||
School of Computing and Engineering | Summer | Summer (July) | Fall | Spring |
Cybersecurity | x | x | ||
Cybersecurity (online) | x | x | ||
Computer Science | x | x | ||
School of Health Sciences | Summer | Summer (July) | Fall | Spring |
Biomedical Sciences | x | x | ||
Biomedical Sciences (1-year option) | x | |||
Cardiovascular Perfusion | x | |||
Advanced Medical Imaging (all tracks) | x | |||
Pathology Assistant | x | |||
Physician Assistant ** | x | |||
Social Work | x | |||
Social Work (Advanced Standing) | x | |||
Social Work with JD | x | |||
OTD - Post Baccalaureate *** | x | |||
OTD - Post Professional (Online) | x | |||
School of Nursing | Summer | Summer (July) | Fall | Spring |
MSN - Adult Gerontology Acute Care NP (hybrid) | x | x | ||
MSN - Adult Gerontology Primary Care NP (hybrid) | x | x | ||
MSN - Family Nurse Practitioner (hybrid) | x | x | ||
MSN - Operational Leadership (online) | x | x | ||
DNP - Care of Populations (online) | x | x | ||
DNP - Nursing Leadership (online) | x | x | ||
MSN - Psychiatric Mental Health NP (online) | x | x |
Create an Account
Please create a new account if you are starting your application for the first time.
*Once you have created your account, select the appropriate application for your desired start term:
Graduate Admissions Application 2023-24 for Summer 2023, Fall 2023, or the Spring 2024 semester.
Graduate Admissions Application 2024-25 for Summer 2024, Fall 2024, or the Spring 2025 semester.
*The next application cycle for Pathology Assistant, Summer 2025, will open on March 1, 2024.
**The Physician Assistant program utilizes CASPA for the application process. To apply to this program, please visit the CASPA website.
***The Post-Baccalaureate Occupational Therapy Doctorate (OTD) program utilizes OTCAS for the application process. To apply to this program, please visit the OTCAS website.
Returning users: | First-time users: |